Plastic Cup Making Machine
MACHINE MODEL: LOG 130 TON
TYPE: SERVO SYSTEM
CLAMPING FORCE: 1300 KN
PART: CUP
CAVITY: 2
MATERIAL: PS
PRODUCT DIMENSION: Φ90*100MM/PCS
PRODUCT WEIGHT: 10G/PCS
CYCLE TIME: 16 SEC
(How to choose a plastic basket making machine,watch the video below.)
Recommended Plastic Cup 130 Ton Injection Molding Machine Parameters
Model | LOG-130 | ||
---|---|---|---|
International Recognition Number | 416/130 | ||
Injection System | A | B | C |
Theoretical Volume | 215 | 263 | 302 |
Actual Injection Volume | 196 | 239 | 274 |
6.9 | 8.4 | 9.6 | |
Injection Speed | 97 | 118 | 163 |
Injection Rate | 46 | 60 | 75 |
Screw Diameter | 38 | 42 | 45 |
Injection Pressure | 193 | 158 | 138 |
Aspect Ratio | 22:1 | 20:1 | 4&1 |
Screw Stroke | 190 | ||
Screw Speed | 180 | ||
Clamping System | |||
Clamping Force | 1300 | ||
Mold Opening Stroke | 380 | ||
Template Size | 610 吒 10 | ||
Connecting Rod Inner Distance | 410*410 | ||
Bulk Modulus | 150-430 | ||
Template Maximum Stroke | 810 | ||
Hydraulic Ejection Stroke | 120 | ||
Hydraulic Ejection Force | 42 | ||
Power / Electric Heat | |||
Hydraulic System Pressure | 17.5 | ||
Oil Pump Motor | 11/18.2 | ||
Electric Heat | 7.7 | ||
Number of Heating Control Zones | 4+nozzle | ||
Other | |||
Cycle Time | 1.3 | ||
Fuel Tank Capacity | 200 | ||
Mechanical Dimensions | 4.6*1.2*1.8 | ||
Theoretical Machine Weight | 3550 |
Speak To One of Our Experts
Send Your Inquiry
*We respect your confidentiality and all information are protected.
Suggested Products
We are a professional enterprise of high-tech injection molding machines, with rich experience in injection molding machine manufacturing and sales.
Since LOG was officially listed in 2007, the company's sales network has spread all over the world.
Contact us today and we will customize an injection molding solution for you.
Conatct Us