Plastic Glasses Making Machine
Plastic Glasses Making Machine - 90 Ton Injection Molding Machine
Model | LOG90S9 | ||
---|---|---|---|
International Recognition Number | 275/90 | ||
Injection System | A | B | C |
Theoretical Volume | 113 | 154 | 181 |
Theoretical Weight | 106 | 144 | 170 |
30 | 35 | 38 | |
Aspect Ratio | 23 | 20 | 18 |
Injection Pressure | 248 | 182 | 155 |
Injection Rate | 64 | 88 | 104 |
Injection Speed | 101 | ||
Screw Stroke | 160 | ||
Screw Speed | 190 | ||
Clamping System | |||
Clamping Force | 900 | ||
Mold Opening Stroke | 320 | ||
Template Size | 540x540 | ||
Connecting Rod Inner Distance | 360x360 | ||
Bulk Modulus | 150-360 | ||
Template Maximum Stroke | |||
Hydraulic Ejection Stroke | 100 | ||
Hydraulic Ejection Force | |||
Power / Electric Heat | |||
Hydraulic System Pressure | 16 | ||
Oil Pump Motor | 14 | ||
Electric Heat | 6.5 | ||
Number of Heating Control Zones | 3+nozzle | ||
Other | |||
Fuel Tank Capacity | 170 | ||
Mechanical Dimensions | 4.3*1.2*1.95 | ||
Fuel Tank Capacity | 1300 | ||
Mechanical Dimensions | 9.6*1.9*2.3 | ||
Theoretical Machine Weight | 28000 |
(How to choose a plastic glasses making machine,watch the video below.)
Plastic Glasses Making Machine - LOG-S8 90T Servo System&Energy-saving Injection Molding Machine
Speak To One of Our Experts
Send Your Inquiry
*We respect your confidentiality and all information are protected.
Suggested Products
We are a professional enterprise of high-tech injection molding machines, with rich experience in injection molding machine manufacturing and sales.
Since LOG was officially listed in 2007, the company's sales network has spread all over the world.
Contact us today and we will customize an injection molding solution for you.
Conatct Us